| 
2011
Schedule
|
Date | Event | Location |
| June
11,12 | CMDRA
(Points race) | Castrol
Raceway Edmonton | | June
18 | Medicine
Hat (Points Race) | Medicine
Hat, Alberta | | June
24-26 (non RMNFCA race) | Rocky
Mountain Nationals | Edmonton,
Alberta | | July
22-24 | NHRA
National Open (Points Race) | Mission,
British Columbia | | August
10 | Hot
August Nights (Non Points) | Castrol
Raceway, Edmonton | | August
13-14 | Provost
Alberta (non points) | Provost,
Alberta | | September
2-4 | Thunder
in the Valley (Points Race) | Drayton
Valley, Alberta | | September
10-11 | CMDRA
Bike Drags (Points Race) | Castrol
Raceway, Edmonton | Points
after Drayton Valley
| Place | Driver | PTS |
1 | Eddy
Plaizier | 325 |
2 | Cal
Tebb | 270 |
3 | Joey
Steckler | 260 |
4 | Norm
Kolwich | 165 |
5 | Arvid
Fonstad | 150 |
6 | Ron
Sekura | 145 |
7 | Corey
Sekura | 140 |
8 | Cory
Kincaid | 135 |
9 | David
Brant | 100 |
10 | Hank
Weultjes | 35 |
11 | Al
Weich | 10 |
|