September 24, 2012
Final standings (after four events including two double headers.

Cal Tebb 40 40 90 70 240
Shane Rykdal 50 60 50 70 230
Troy Sitko 65 0 50 85 200
Cory Kincaid 10 30 70 50 160
Joey Steckler 20 20 30 85 155
Ron Sekura 0 30 50 65 145
Norm Kolwich 35 35 40 0 110
Arvid Fonstad 0 0 30 70 100
Jimmy Fersch 0 40 0 55 95
Roddy McMillen 30 0 0 35 65
David Brant 40 0 10 0 50
Hank Weulgtes 10 35 0 0 45
Corey Sekura 0 0 10 0 10

 

September 5, 2012

2012 Points Standings after three of four events

1. SHANE Rykdal 50 60 50 0 160
2. CAL Tebb 40 40 70 0 150
3. TROY Sitko 65 0 50 0 115
4. Cory Kincaid 10 30 70 0 110
5. NORM Kolwich 35 35 40 0 110
6. RON Sekura 0 50 30 0 80
7. JOEY Steckler 20 20 30 0 70
8. David Brant 40 0 10 0 50
9. HANK Weultges 10 35 0 0 45
10. JIMMY Fersch 0 40 0 0 40
11. ARVID Fonstad 0 0 30 0 30
12. RODDY McMillen 30 0 0 0 30
13. Corey Sekura 0 0 10 0 10

Al Wietch 0 0 0 0 0
MATTAIS Hanes 0 0 0 0 0
Rod Elliot 0 0 0 0 0

Date
EventLocation
June 9-10CMDRA (Points Race)Castrol Raceway Edmonton (W/MT Tires)
June 15-17 Medicine Hat (Non Points)Medicine Hat, Alberta
June 30-July 1Eagle Motorplex (Points Race)Ashcroft BC
July 6 - 8Rocky Mountain Nationals (Non Points)Edmonton, Alberta
July 20 - 22Lucas Oil Canadian National Open (Points race)Mission, BC (Ace Mission Cup)
August 8Hot August Nights (non points) Edmonton, Alberta
August 11 - 12 Provost Gear Jammers event (Non Points)Provost Alberta
September 1 - 2Drayton Valley (Non Points)Drayton Valley, Alberta (W/MT tires)
September 1 - 2Castrol Raceway Super Chevy Show (non points)Edmonton, Alberta
September 8 - 9Castrol Raceway CMDRA (Final points)Edmonton, Alberta (W/MT Tires
Ocotber 19 - 21California Hot Rod Reunion (Non Points)Bakersfield, California

 


2012 Points Standings after three of four events

1. SHANE Rykdal 50 60 50 0 160
2. CAL Tebb 40 40 70 0 150
3. TROY Sitko 65 0 50 0 115
4. Cory Kincaid 10 30 70 0 110
5. NORM Kolwich 35 35 40 0 110
6. RON Sekura 0 50 30 0 80
7. JOEY Steckler 20 20 30 0 70
8. David Brant 40 0 10 0 50
9. HANK Weultges 10 35 0 0 45
10. JIMMY Fersch 0 40 0 0 40
11. ARVID Fonstad 0 0 30 0 30
12. RODDY McMillen 30 0 0 0 30
13. Corey Sekura 0 0 10 0 10

Al Wietch 0 0 0 0 0
MATTAIS Hanes 0 0 0 0 0
Rod Elliot 0 0 0 0 0

All content and photos on the web site are copyright rmnfc.com (2010). Reproduction without prior authorization is strictly prohibited.